Property Attributes
- MLS#PW26206525
- TypeSingle Family
- Listing Status Coming Soon
- CountyLos Angeles
- CityLakewood
- Area Lakewood Country Club Estates
- Zip90712
- Style
- Year Built1960
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4438
- Lot Size0.2916 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
SPECTACULAR EXECUTIVE 2 STORY COUNTRY CLUB HOME W/ EXPANSIVE FLOOR PLAN & BREATHTAKING VIEWS OF LAKE BOUTON & 14TH HOLE OF THE GOLF COURSE ! COMPLETELY REMODELED W/ CUSTOM FINISHES WHILE SITTING ATOP A 12,700 SQUARE FOOT DOUBLE LOT ! FRONT STEPS LEADING TO SITTING PORCH & FORMAL ENTRY WAY. OPEN CONCEPT "GREAT" ROOM LEFT , W/ MODERN QUARTZ FIREPLACE & BAMBOO STRANDWOVEN FLOORING THRU-OUT. OPEN CONCEPT TO ATTACHED "SUN-ROOM" W/ FULL DBL.SLIDERS AND GOLF COURSE VIEW. FORMAL FRONT DINING ROOM OFF OF GOURMET KITCHEN W/ CAESAR QUARTZ STONE COUNTERS, BREAKFAST BAR SEATING, SELF-CLOSING CABINETS, DECORATIVE BACKSPLASH, UNDER CABINET LIGHTING & TOP-OF-THE-LINE STAINLESS APPLIANCES ! CONVENIENT FULL LAUNDRY ROOM OFF KITCHEN W/ SIDE DOOR ENTRY & MORE CABINETS & BUILT-INS FOR STORAGE/MUD-ROOM. 2ND FORMAL LIVING ROOM TO RIGHT OF ENTRY FRONT DOOR W/ ANOTHER MODERN QUARTZ FIREPLACE & PICTURE WINDOWS TO FRONT YARD VIEW. CONVENIENT FLOORPLAN W/ "TWO" PRIMARY BEDROOMS, 1 UPSTAIRS AND 1 DOWN ! DOWNSTAIRS PRIMARY W/ GOLF COURSE VIEW, WALK-IN CLOSET & MODERN ON-SUITE BATH W/ DBL.SINK VANITY, SOAKING TUB & SHOWER. ANOTHER BEDROOM W/ CLOSET NEXT TO 1ST FLOOR PRIMARY W/ ATTACHED WALK-IN CLOSET OR OFFICE ! 3RD BEDROOM OFF OF LAUNDRY ROOM HALLWAY W/ GOLF COURSE VIEW & REMODELED HALL BATHROOM. ANOTHER 1/2 BATH IN DOWNSTAIRS HALLWAY & "TWO" CLOSETS , ALONG W/ WALL TO WALL STORAGE SHELVES. GRAND BAMBOO STAIRCASE LEADING UP TO 4TH BEDROOM- PERFECT FOR BABIES ROOM... HALLWAY HAS HUGE WALK-IN PRIMARY CLOSET & FULL REMODELED BATH W/ SOAKING TUB/SHOWER & DBL. SINKS. THE 2ND FLOOR PRIMARY IS THE LARGEST BEDROOM W/ SLIDER LEADING OUT TO BALCONY SITTING AREA & LAKE BOUTON VIEWS ! BUILT-IN WALL TO WALL STORAGE SHELVES AND HIDDEN "ESCAPE ROOM" ,USED AS A THEATRE ROOM, BEHIND HANGING WARDROBE ! ( VERY UNIQUE !!! ) EXTERIOR DRIVEWAY W/ CUSTOM PAVERS LEADING TO "3" CAR GARAGE W/ NEW DOORS. ( PLENTY OF PARKING FOR 10 CARS !!! ) FEATURES INCLUDED ARE DUAL A/C SYSTEMS, RECESSED LIGHTING, UPGRADED ELECTRICAL & PLUMBING, BAMBOO & STONE FLOORING W/ BASEBOARDS, 50 YEAR WARRANTIED ROOF & DUAL PANED MILGARD WINDOWS THRU-OUT !
| Elementary School | Middle School | High School |
|---|---|---|
| Riley Elementary School | Hoover Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,499,000 |
General Features
| Living Area | 4438 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Dual |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | 6 Burner Stove,Dishwasher,Disposal,Gas Oven,High Efficiency Water Heater,Refrigerator,Range Hood,Dryer,Washer |
| Zoning | R-1N |
| Garage Spaces | 3 |
| Patio/Porch Features | Concrete,Front Porch,Rooftop |
| Architectural Style | Contemporary |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Plaster,Stucco,Copper Plumbing |
| Exclusions | ALL FURNISHINGS ARE NEGOTIABLE.... |
| Year Built | 1960 |
| Electric | 220 Volts Other,Electricity - On Property,See Remarks |
| View | Golf Course,Lake |
| Stories Count | 2 |
| Levels | Two |
| Make | 2 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Biking,Curbs,Golf,Lake,Park,Street Lights,Sidewalks |
| Accessibility | Safe Emergency Egress from Home |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | SELLER'S WOULD PREFER A QUICK ESCROW CLOSING AND SHORT LEASE BACK UNTIL FINDING THEIR UP-LEG PROPERTY..... |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 4 |
| Special Listing Conditions | Standard |
| Status | Coming Soon |
| Directions | FROM THE 405 FREEWAY EXIT LAKEWOOD BLVD.NORTH. TURN LEFT ON HARVEY WAY AND RIGHT ON BOUTON. THEN LEFT ON COUNTRY CLUB DRIVE. HOME IS ON THE LEFT. STREET SWEEPING IS MONDAYS ON BOTH SIDES. |
| High School | Lakewood |
| City | Lakewood |
| Disclosures | Home Warranty |
| Entry Location | FRONT STEPS |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 10 |
| Number Of Units Total | 1 |
| MLS Area | 30 - Lakewood Country Club Estates |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12700 |
| Listing Terms | Submit |
| Spa Features | None |
| Elementary School | Riley |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Hoover |
| Property Condition | Updated/Remodeled |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | CUSTOM BUILT HOME |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 42 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-28 |
| PostalCity | LAKEWOOD |
Interior Features
| Interior Amenities | Breakfast Bar,Built-in Features,Balcony,Block Walls,Chair Rail,Ceiling Fan(s),Separate/Formal Dining Room,Bedroom on Main Level,Dressing Area,Entrance Foyer,Main Level Primary,Multiple Primary Suites,Primary Suite,Utility Room,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Bamboo,Stone,Tile |
| Fireplace Features | Family Room,Gas Starter,Living Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Inside,Laundry Room |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Fencing | Block,Chain Link,Wrought Iron |
|---|---|
| Parking Features | Driveway,Garage,Garage Door Opener,RV Potential |
| Lot Features | Back Yard,Close to Clubhouse,Front Yard,Lawn,Landscaped,Sprinklers Timer,Yard |
| Water Source | Public |
| Total Parking | 13 |
| Inclusions | KITCHEN APPLIANCES, WASHER, DRYER, BUILT-IN SHELVING |
| Lot Size Area | 12700 |
| Foundation Details | See Remarks |
| Spa | false |
| Lot Dimensions | 97 X 136 |
| Lot Size Acres | 0.2916 |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | 36 X 75 |
| Road Frontage Type | City Street |
| Builder Model | CUSTOM |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 1:43 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.